Property Attributes
- MLS#26276450
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityHurricane
- AreaHurricane Valley
- NeighborhoodPEACH SPRINGS ESTATES
- Zip84737
- StyleSingle Family Residence
- Year Built2026
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2905
- Lot Size0.27 Acres
Data Source:
Washington County BOR (WCBRMLS)
Property Description
Come see this professionally designed custom home located near Sand Hollow, Quail Creek, Jellystone, and Zion National Park. Upgraded with oak flooring, oak cabinets, quartz countertops, GE Cafe appliances, oversized windows, and more! Fully finished backyard with hot tub, firepit, trampoline, and no maintenance artificial turf. Includes access to a community park and 18 pickleball courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Canyon Elementary Elementary School | Hurricane Middle Middle School | Hurricane High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,050,000 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | H-PSPE-1-19-GS1 |
| Property Type | Residential |
| Status | Active |
| City | Hurricane |
| Zoning Description | Residential |
| MLS Area | Hurricane Valley |
| Lot Size Square Feet | 11761.2 |
| MLS Area Minor | Hurricane Valley |
| Standard Status | Active |
| Utilities | Sewer Available,Dixie Power,Culinary, City,Electricity Connected,Natural Gas Connected |
| HOA Fee | 15 |
| Garage Spaces | 4 |
| Year Built | 2026 |
| Stories Count | 1 |
| HOA | true |
| Total Rooms | 12 |
| County | Washington |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | PEACH SPRINGS ESTATES |
| Directions | From I-15, East on SR9 toward Hurricane, South on Sand Hollow Road, through the roundabout to Gateway Blvd, East on Bash Pkwy, South on 3630 West. |
| High School | Hurricane High |
| Elementary School | Coral Canyon Elementary |
| Middle/Junior High School | Hurricane Middle |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Tile |
| Association Fee Includes | Pickleball Court,Common Area Maintenance |
| Construction Materials | Wood Siding,Rock,Stucco |
| View | Mountain(s) |
| Community Features | Sidewalks |
| Attached Garage | true |
| Heating_co_Natural_sp_Gas2 | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Above Grade Finished Area | 2905 |
| Total Bedrooms | 4 |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.27 |
|---|---|
| Lot Size Acres | 0.27 |
| Lot Features | Curbs & Gutters,Terrain, Flat,Level |
| Road Surface Type | Paved |
| Building Area Total | 2905 |
| Parking Features | Attached,Extra Depth,Extra Height,Garage Door Opener,RV Garage,RV Parking |
| Water Source | Culinary,Secondary |
| Inclusions | Wired for Cable, Window, Double Pane, Walk-in Closet(s), Refrigerator, Patio, Covered, Oven/Range, Built-in, Microwave, Landscaped, Full, Hot Tub, Freezer, Fenced, Full, Disposal, Dishwasher, Ceiling, Vaulted, Ceiling Fan(s), Bath, Sep Tub/Shwr |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be