Property Attributes
- MLS#26275215
- TypeSingle Family
- Listing Status Active
- CountyDavis
- CityKaysville
- AreaOutside Area
- Zip84037
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 3732
- Price$ 657,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3672
- Lot Size0.12 Acres
Data Source:
Washington County BOR (WCBRMLS)
Property Description
Incredible deal in the heart of Kaysville! This well-maintained home offers a functional layout, comfortable living spaces, and a spacious yard perfect for relaxing or entertaining. Located in a desirable neighborhood with convenient access to shopping, dining, parks, and commuter routes.Tons of potential with unfinished basement ready for your vision. Opportunities like this don't come up often-schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Out of Area Elementary School | Out of Area Middle School | Out of Area High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $657,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 11-797-0253 |
| Property Type | Residential |
| Status | Active |
| City | Kaysville |
| Zoning Description | Residential |
| MLS Area | Outside Area |
| Lot Size Square Feet | 5227.2 |
| Tax Annual Amount | 3732 |
| MLS Area Minor | Outside Area |
| Standard Status | Active |
| Utilities | Sewer Available,Culinary, City,Electricity Connected,Natural Gas Connected |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Year Built | 2017 |
| Stories Count | 3 |
| Tax Year | 2025 |
| HOA | true |
| Total Rooms | 8 |
| County | Davis |
| New Construction | false |
| Property Condition | Built & Standing |
| Assoc Fee Paid Per | Monthly |
| High School | Out of Area |
| Elementary School | Out of Area |
| Middle/Junior High School | Out of Area |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Association Fee Includes | Common Area Maintenance |
| Construction Materials | Stucco |
| Community Features | Sidewalks |
| Attached Garage | true |
| Heating_co_Natural_sp_Gas2 | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Above Grade Finished Area | 1255 |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Basement | Full |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| Lot Size Acres | 0.12 |
| Lot Features | Curbs & Gutters |
| Road Surface Type | Paved |
| Building Area Total | 3672 |
| Parking Features | Attached |
| Water Source | Culinary |
| Inclusions | Walk-in Closet(s), Oven/Range, Freestnd, Microwave, Landscaped, Full, Fenced, Partial, Disposal, Dishwasher, Ceiling, Vaulted, Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be